Target audience:
The training course Air Cargo Officer is intended for those who have unescorted access to air cargo, on which the legally required security checks have been carried out, or are involved in the transport or handling thereof.
Language: English, Dutch
Duration of training:
- 4 hours
Admission Requirements:
Training is not required.
The instructor will check the VOG/VGB and ID before the training begins. If a participant is unable to present the ID and VOG/VGB, the NCTV and the KMar are obliged to refuse the course participant.
The price for this training is € 57,- excl. Coffee and tea are included, free wifi at our locations and enough parking space in the parking garage.
Available training dates:
course name | location | date | days | place | ||
---|---|---|---|---|---|---|
DG | Repetition of Transport of Dangerous Substances - Air | SCS Schiphol-Rijk, Koolhovenlaan 100 (2nd floor), 1119 NH, Schiphol-Rijk | 29-6-2022 | 2 | 6 | 290,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 30-6-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 30-6-2022 | 1 | 12 | 57,00 |
Security | Air Cargo Employee - English | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 1-7-2022 | 1 | 6 | 57,00 |
DG | Repetition of Transport of Dangerous Substances - Air | SCS Schiphol-Rijk, Koolhovenlaan 100 (2nd floor), 1119 NH, Schiphol-Rijk | 4-7-2022 | 2 | 7 | 290,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 5-7-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 5-7-2022 | 1 | 16 | 57,00 |
Security | Repetition Security Advisor Air Cargo | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 5-7-2022 | 1 | 18 | 160,00 |
Security | Review Air Cargo Controller | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 6-7-2022 | 1 | 16 | 98,50 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 7-7-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 7-7-2022 | 1 | 21 | 57,00 |
Security | Basic Air Cargo Officer | Luchthavenweg 81, 5657 EA, Eindhoven | 11-7-2022 | 1 | 1 | 57,00 |
Security | Review Air Cargo Controller | Luchthavenweg 81, 5657 EA, Eindhoven | 11-7-2022 | 1 | 15 | 98,50 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 12-7-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 12-7-2022 | 1 | 18 | 57,00 |
DG | Basic Transport of Dangerous Substances - Air | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 13-7-2022 | 4 | 5 | 545,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 14-7-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 14-7-2022 | 1 | 22 | 57,00 |
Security | Air Cargo Employee - English | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 15-7-2022 | 1 | 20 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 19-7-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 19-7-2022 | 1 | 23 | 57,00 |
DG | Basic Transport of Dangerous Substances - Air | SCS Eindhoven, Luchthavenweg 81, 5657 EA, Eindhoven | 20-7-2022 | 4 | 6 | 545,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 21-7-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 21-7-2022 | 1 | 24 | 57,00 |
DG | Repetition of Transport of Dangerous Substances - Air | SCS Schiphol-Rijk, Koolhovenlaan 100 (2nd floor), 1119 NH, Schiphol-Rijk | 25-7-2022 | 2 | 11 | 290,00 |
Security | Basic Air Cargo Officer | Luchthavenweg 81, 5657 EA, Eindhoven | 25-7-2022 | 1 | 16 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 26-7-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 26-7-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 28-7-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 28-7-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 2-8-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 2-8-2022 | 1 | 22 | 57,00 |
DG | Repetition of Transport of Dangerous Substances - Air | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 3-8-2022 | 2 | 10 | 290,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 4-8-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 4-8-2022 | 1 | 24 | 57,00 |
Security | Air Cargo Employee - English | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 5-8-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | Luchthavenweg 81, 5657 EA, Eindhoven | 8-8-2022 | 1 | 16 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 9-8-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 9-8-2022 | 1 | 24 | 57,00 |
Security | Repetition Security Advisor Air Cargo | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 9-8-2022 | 1 | 16 | 160,00 |
DG | Transport of Radioactive Substances IATA - Air | SCS Schiphol-Rijk, Koolhovenlaan 100 (2nd floor), 1119 NH, Schiphol-Rijk | 10-8-2022 | 2 | 10 | 290,00 |
Security | Review Air Cargo Controller | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 10-8-2022 | 1 | 18 | 98,50 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 11-8-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 11-8-2022 | 1 | 24 | 57,00 |
DG | Basic Transport of Dangerous Substances - Air | SCS-Spijkenisse, Laanweg 4, 3208 LC, Spijkenisse | 16-8-2022 | 4 | 12 | 545,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 16-8-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 16-8-2022 | 1 | 24 | 57,00 |
DG | Basic Transport of Dangerous Substances - Air | SCS Schiphol-Rijk, Koolhovenlaan 100 (2nd floor), 1119 NH, Schiphol-Rijk | 17-8-2022 | 4 | 8 | 545,00 |
DG | Repetition of Transport of Dangerous Substances - Air | SCS-Spijkenisse, Laanweg 4, 3208 LC, Spijkenisse | 18-8-2022 | 2 | 11 | 290,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 18-8-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 18-8-2022 | 1 | 24 | 57,00 |
Security | Air Cargo Employee - English | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 19-8-2022 | 1 | 23 | 57,00 |
Security | Basic Security Advisor Air Cargo | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 22-8-2022 | 3 | 17 | 497,50 |
Security | Basic Air Cargo Officer | Luchthavenweg 81, 5657 EA, Eindhoven | 22-8-2022 | 1 | 16 | 57,00 |
DG | Basic Transport of Dangerous Substances - Air | SCS-Veenendaal, Plesmanstraat 59 1, 3905 KZ, Veenendaal | 23-8-2022 | 4 | 11 | 545,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 23-8-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 23-8-2022 | 1 | 23 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 25-8-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 25-8-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Controller | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 29-8-2022 | 2 | 8 | 255,00 |
DG | Repetition of Transport of Dangerous Substances - Air | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 30-8-2022 | 2 | 8 | 290,00 |
DG | Repetition of Transport of Dangerous Substances - Air | SCS-Veenendaal, Plesmanstraat 59 1, 3905 KZ, Veenendaal | 30-8-2022 | 2 | 12 | 290,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 30-8-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 30-8-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 1-9-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 1-9-2022 | 1 | 24 | 57,00 |
Security | Air Cargo Employee - English | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 2-9-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | Luchthavenweg 81, 5657 EA, Eindhoven | 5-9-2022 | 1 | 16 | 57,00 |
DG | Transport of Radioactive Substances IATA - Air | SCS-Spijkenisse, Laanweg 4, 3208 LC, Spijkenisse | 6-9-2022 | 2 | 12 | 290,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 6-9-2022 | 1 | 23 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 6-9-2022 | 1 | 24 | 57,00 |
Security | Repetition Security Advisor Air Cargo | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 6-9-2022 | 1 | 21 | 160,00 |
DG | Basic Transport of Dangerous Substances - Air | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 7-9-2022 | 4 | 10 | 545,00 |
Security | Review Air Cargo Controller | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 7-9-2022 | 1 | 20 | 98,50 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 8-9-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 8-9-2022 | 1 | 24 | 57,00 |
DG | Repetition of Transport of Dangerous Substances - Air | SCS Schiphol-Rijk, Koolhovenlaan 100 (2nd floor), 1119 NH, Schiphol-Rijk | 12-9-2022 | 2 | 9 | 290,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 13-9-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 13-9-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 15-9-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 15-9-2022 | 1 | 24 | 57,00 |
Security | Air Cargo Employee - English | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 16-9-2022 | 1 | 24 | 57,00 |
DG | Basic Transport of Dangerous Substances - Air | SCS Schiphol-Rijk, Koolhovenlaan 100 (2nd floor), 1119 NH, Schiphol-Rijk | 19-9-2022 | 4 | 12 | 545,00 |
Security | Basic Air Cargo Officer | Luchthavenweg 81, 5657 EA, Eindhoven | 19-9-2022 | 1 | 14 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 20-9-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 20-9-2022 | 1 | 24 | 57,00 |
DG | Repetition of Transport of Dangerous Substances - Air | SCS Schiphol-Rijk, Koolhovenlaan 100 (2nd floor), 1119 NH, Schiphol-Rijk | 21-9-2022 | 2 | 12 | 290,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 22-9-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 22-9-2022 | 1 | 24 | 57,00 |
DG | Repetition of Transport of Dangerous Substances - Air | SCS Eindhoven, Luchthavenweg 81, 5657 EA, Eindhoven | 26-9-2022 | 2 | 10 | 290,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 27-9-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 27-9-2022 | 1 | 24 | 57,00 |
DG | Transport of Radioactive Substances IATA - Air | SCS Eindhoven, Luchthavenweg 81, 5657 EA, Eindhoven | 28-9-2022 | 2 | 11 | 290,00 |
DG | Repetition of Transport of Dangerous Substances - Air | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 29-9-2022 | 2 | 9 | 290,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 29-9-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 29-9-2022 | 1 | 24 | 57,00 |
DG | Basic Transport of Dangerous Substances - Air | SCS Schiphol-Rijk, Koolhovenlaan 100 (2nd floor), 1119 NH, Schiphol-Rijk | 3-10-2022 | 4 | 12 | 545,00 |
Security | Basic Air Cargo Officer | Luchthavenweg 81, 5657 EA, Eindhoven | 3-10-2022 | 1 | 16 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 4-10-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 4-10-2022 | 1 | 24 | 57,00 |
Security | Repetition Security Advisor Air Cargo | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 4-10-2022 | 1 | 20 | 160,00 |
Security | Review Air Cargo Controller | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 5-10-2022 | 1 | 22 | 98,50 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 6-10-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 6-10-2022 | 1 | 24 | 57,00 |
Security | Air Cargo Employee - English | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 7-10-2022 | 1 | 24 | 57,00 |
DG | Basic Transport of Dangerous Goods - Air English | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 10-10-2022 | 4 | 11 | 545,00 |
Security | Basic Air Cargo Controller | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 10-10-2022 | 2 | 24 | 255,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 11-10-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 11-10-2022 | 1 | 24 | 57,00 |
DG | Repetition of Transport of Dangerous Substances - Air | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 12-10-2022 | 2 | 8 | 290,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 13-10-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 13-10-2022 | 1 | 24 | 57,00 |
DG | Basic Transport of Dangerous Substances - Air | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 17-10-2022 | 4 | 12 | 545,00 |
Security | Basic Air Cargo Officer | Luchthavenweg 81, 5657 EA, Eindhoven | 17-10-2022 | 1 | 16 | 57,00 |
Security | Review Air Cargo Controller | Luchthavenweg 81, 5657 EA, Eindhoven | 17-10-2022 | 1 | 16 | 98,50 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 18-10-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 18-10-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 20-10-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 20-10-2022 | 1 | 24 | 57,00 |
Security | Air Cargo Employee - English | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 21-10-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Controller | Luchthavenweg 81, 5657 EA, Eindhoven | 24-10-2022 | 2 | 16 | 255,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 25-10-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 25-10-2022 | 1 | 24 | 57,00 |
DG | Basic Transport of Dangerous Substances - Air | SCS Eindhoven, Luchthavenweg 81, 5657 EA, Eindhoven | 26-10-2022 | 4 | 12 | 545,00 |
DG | Repetition of Transport of Dangerous Substances - Air | SCS Schiphol-Rijk, Koolhovenlaan 100 (2nd floor), 1119 NH, Schiphol-Rijk | 26-10-2022 | 2 | 11 | 290,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 27-10-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 27-10-2022 | 1 | 24 | 57,00 |
Security | Basic Security Advisor Air Cargo | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 31-10-2022 | 3 | 21 | 497,50 |
Security | Basic Air Cargo Officer | Luchthavenweg 81, 5657 EA, Eindhoven | 31-10-2022 | 1 | 16 | 57,00 |
DG | Repetition of Transport of Dangerous Substances - Air | SCS Schiphol-Rijk, Koolhovenlaan 100 (2nd floor), 1119 NH, Schiphol-Rijk | 1-11-2022 | 2 | 11 | 290,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 1-11-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 1-11-2022 | 1 | 24 | 57,00 |
Security | Review Air Cargo Controller | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 2-11-2022 | 1 | 20 | 98,50 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 3-11-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 3-11-2022 | 1 | 24 | 57,00 |
Security | Air Cargo Employee - English | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 4-11-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 8-11-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 8-11-2022 | 1 | 24 | 57,00 |
Security | Repetition Security Advisor Air Cargo | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 8-11-2022 | 1 | 24 | 160,00 |
DG | Transport of Radioactive Substances IATA - Air | SCS Schiphol-Rijk, Koolhovenlaan 100 (2nd floor), 1119 NH, Schiphol-Rijk | 9-11-2022 | 2 | 12 | 290,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 10-11-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 10-11-2022 | 1 | 24 | 57,00 |
DG | Basic Transport of Dangerous Substances - Air | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 14-11-2022 | 4 | 12 | 545,00 |
Security | Basic Air Cargo Officer | Luchthavenweg 81, 5657 EA, Eindhoven | 14-11-2022 | 1 | 16 | 57,00 |
DG | Repetition of Transport of Dangerous Substances - Air | SCS-Veenendaal, Plesmanstraat 59 1, 3905 KZ, Veenendaal | 15-11-2022 | 2 | 12 | 290,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 15-11-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 15-11-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 17-11-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 17-11-2022 | 1 | 24 | 57,00 |
DG | Repetition of Transport of Dangerous Substances - Air | SCS-Spijkenisse, Laanweg 4, 3208 LC, Spijkenisse | 18-11-2022 | 2 | 12 | 290,00 |
Security | Air Cargo Employee - English | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 18-11-2022 | 1 | 24 | 57,00 |
DG | Basic Transport of Dangerous Substances - Air | SCS-Veenendaal, Plesmanstraat 59 1, 3905 KZ, Veenendaal | 22-11-2022 | 4 | 12 | 545,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 22-11-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 22-11-2022 | 1 | 24 | 57,00 |
Security | Review Air Cargo Controller | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 23-11-2022 | 1 | 22 | 98,50 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 24-11-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 24-11-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | Luchthavenweg 81, 5657 EA, Eindhoven | 28-11-2022 | 1 | 16 | 57,00 |
DG | Basic Transport of Dangerous Substances - Air | SCS-Spijkenisse, Laanweg 4, 3208 LC, Spijkenisse | 29-11-2022 | 4 | 12 | 545,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 29-11-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 29-11-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 1-12-2022 | 1 | 24 | 57,00 |
Security | Basic Air Cargo Officer | PMT-Schiphol-Rijk, Tupolevlaan 41, 1119 NW, Schiphol-Rijk | 1-12-2022 | 1 | 24 | 57,00 |
